<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jonas Ranstam&#039;s website</title>
	<atom:link href="http://jonas.ranstam.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonas.ranstam.se</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 21:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jonas.ranstam.se' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e6a59d7d7e8764436016e5816a275efe?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Jonas Ranstam&#039;s website</title>
		<link>http://jonas.ranstam.se</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jonas.ranstam.se/osd.xml" title="Jonas Ranstam&#039;s website" />
	<atom:link rel='hub' href='http://jonas.ranstam.se/?pushpress=hub'/>
		<item>
		<title>Mendeley and Ubuntu 11.10</title>
		<link>http://jonas.ranstam.se/2012/02/12/mendeley-and-ubuntu-11-10/</link>
		<comments>http://jonas.ranstam.se/2012/02/12/mendeley-and-ubuntu-11-10/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:06:23 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=911</guid>
		<description><![CDATA[Mendeley is a free reference manager and desktop/web program for managing research papers. When I recently installed Mendeley on my laptop I could not connect to the Internet. The program got stuck just after start, requesting information about a proxy server. The solution was to install the libqt4-webkit and libqt4-svg packages. This is the command [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=911&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2012/02/12/mendeley-and-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>How to install BankID on Ubuntu 11.10</title>
		<link>http://jonas.ranstam.se/2012/01/01/how-to-install-bankid-on-ubuntu-11-10/</link>
		<comments>http://jonas.ranstam.se/2012/01/01/how-to-install-bankid-on-ubuntu-11-10/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:03:43 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA["Ubuntu 11.10"]]></category>
		<category><![CDATA[bankid]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=831</guid>
		<description><![CDATA[The BankID certificate files has a short lifetime, and when it is time to renew the certificate a new Ubuntu version has probably been installed. This may create a problem depending on whether a distribution upgrade or a new clean installation has been made. I installed my new BankID certificate today on two of my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=831&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2012/01/01/how-to-install-bankid-on-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>Pseudoreplication, pooling data and analysis units</title>
		<link>http://jonas.ranstam.se/2011/12/29/pseudoreplication-pooling-data-and-analysis-units/</link>
		<comments>http://jonas.ranstam.se/2011/12/29/pseudoreplication-pooling-data-and-analysis-units/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:19:59 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[analysis unit]]></category>
		<category><![CDATA[pooling]]></category>
		<category><![CDATA[pseudoreplication]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=820</guid>
		<description><![CDATA[Pseudoreplication is a serious and often neglected problem in many statistical analyses. Hurlbert defined in 1984 (1) pseudoreplication as the &#8220;use of inferential statistics to test for treatment effects with data from experiments where either treatments are not replicated (though samples maybe) or replicates are not statistically independent&#8221;. Similar problems occur in clinical research, for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=820&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2011/12/29/pseudoreplication-pooling-data-and-analysis-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>What is false discovery rate?</title>
		<link>http://jonas.ranstam.se/2011/11/12/what-is-false-discovery-rate/</link>
		<comments>http://jonas.ranstam.se/2011/11/12/what-is-false-discovery-rate/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:00:38 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA["false discovery rate"]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=725</guid>
		<description><![CDATA[It is well known that results generated by repeated hypothesis testing are less reliable than indicated by the significance level. A common method to adjust the p-value for the multiplicity effects is called the Bonferroni method. It consists simply in dividing the nominal significance level by the number of tests performed. This protects the type-1 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=725&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2011/11/12/what-is-false-discovery-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>PSPP (free replacement for SPSS) and Ubuntu 11.10</title>
		<link>http://jonas.ranstam.se/2011/10/26/pspp-free-replacement-for-spss-and-ubuntu-11-10/</link>
		<comments>http://jonas.ranstam.se/2011/10/26/pspp-free-replacement-for-spss-and-ubuntu-11-10/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:07:45 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spss]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=657</guid>
		<description><![CDATA[As a statistics student during the 1970&#8242;s and independent consultant during the 1990&#8242;s I worked with several different software packages, mostly SPSS, SAS, BMDP, and GLIM. SPSS is probably the package that has been mot successful in terms of number of academic licenses. However, I personally stopped using it more than 10 years ago. Both [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=657&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2011/10/26/pspp-free-replacement-for-spss-and-ubuntu-11-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>Ubuntu 11.10 Oneiric Ocelot, Gnome 3, and Dell Vostro 3350</title>
		<link>http://jonas.ranstam.se/2011/10/24/ubuntu-11-10-oneiric-ocelot-gnome-3-and-dell-vostro-3350/</link>
		<comments>http://jonas.ranstam.se/2011/10/24/ubuntu-11-10-oneiric-ocelot-gnome-3-and-dell-vostro-3350/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:51:06 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA["Dell Vostro 3350"]]></category>
		<category><![CDATA["Gnome 3"]]></category>
		<category><![CDATA["Ubuntu 11.10"]]></category>
		<category><![CDATA[install]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=649</guid>
		<description><![CDATA[The installation of Ubuntu 11.10 on a Dell Vostro 3350 turned out to be more problematic than expected. First, the installation program stopped working during keyboard selection. The solution to this was to install without downloading updates and third party software during installation. Second, after installation the screen kept flickering. The solution here was to remove the two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=649&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2011/10/24/ubuntu-11-10-oneiric-ocelot-gnome-3-and-dell-vostro-3350/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>Epson Photo Perfection 4490 and Ubuntu 11.10 Oneiric Ocelot</title>
		<link>http://jonas.ranstam.se/2011/10/23/epson-photo-perfection-4490-and-ubuntu-11-10-oneiric-ocelot/</link>
		<comments>http://jonas.ranstam.se/2011/10/23/epson-photo-perfection-4490-and-ubuntu-11-10-oneiric-ocelot/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:14:57 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA["Ubuntu 11.10"]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[install]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=644</guid>
		<description><![CDATA[Setting up Epson Photo Perfection 4490 (and many other Epson scanners) under Ubuntu 11.10 is very similar to the setup under Ubuntu 10.10 as described here. Download these files from Avasys. There is a questionnaire to be completed first. 1) iscan-data_1.11.0-1_all.deb 2) iscan_2.27.1-4.ltdl7_i386.deb (or if you have the 64-bit Ubuntu, iscan_2.27.1-4.ltdl7_amd64.deb) 3) iscan-plugin-gt-x750_2.1.2-1_i386.deb Start by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=644&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2011/10/23/epson-photo-perfection-4490-and-ubuntu-11-10-oneiric-ocelot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>How to install R on Ubuntu 11.10 Oneiric Ocelot</title>
		<link>http://jonas.ranstam.se/2011/10/18/how-to-install-r-on-ubuntu-11-10-oneiric-ocelot/</link>
		<comments>http://jonas.ranstam.se/2011/10/18/how-to-install-r-on-ubuntu-11-10-oneiric-ocelot/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:09:02 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[“Stata v12″]]></category>
		<category><![CDATA[“Ubuntu 11.04″]]></category>
		<category><![CDATA[install]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=642</guid>
		<description><![CDATA[R can be installed with Ubuntu 11.10 Oneiric Ocelot the same way as with Ubuntu 11.04 Natty Narwhal, see here. Filed under: Statistics, Ubuntu<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=642&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2011/10/18/how-to-install-r-on-ubuntu-11-10-oneiric-ocelot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>Stata v12 with Ubuntu 11.10 Oneiric Ocelot</title>
		<link>http://jonas.ranstam.se/2011/10/18/stata-v12-with-ubuntu-11-10-oneiric-ocelot/</link>
		<comments>http://jonas.ranstam.se/2011/10/18/stata-v12-with-ubuntu-11-10-oneiric-ocelot/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:00:01 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[“Stata v12″]]></category>
		<category><![CDATA[“Ubuntu 11.10″]]></category>
		<category><![CDATA[install]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=634</guid>
		<description><![CDATA[I installed Stata v12 with Ubuntu 11.10 the same way as with Ubuntu 11.04, see this link. In brief, two libraries are missing, libgtksourceview and libgnomeprint. Link to libgtksourceview and install libgnomeprint (before or after installing Stata) by opening a terminal window and running: sudo ln -s /usr/lib/libgtksourceview-2.0.so.0 /usr/lib/libgtksourceview-1.0.so.0 sudo apt-get install libgnomeprint2.2-0 Filed under: Statistics, Ubuntu<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=634&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2011/10/18/stata-v12-with-ubuntu-11-10-oneiric-ocelot/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
		<item>
		<title>Stata v12 with Ubuntu 11.04 Natty Narwhal</title>
		<link>http://jonas.ranstam.se/2011/08/01/stata-v12-with-ubuntu-11-04-natty-narwhal/</link>
		<comments>http://jonas.ranstam.se/2011/08/01/stata-v12-with-ubuntu-11-04-natty-narwhal/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:13:26 +0000</pubDate>
		<dc:creator>Jonas Ranstam</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA["Stata v12"]]></category>
		<category><![CDATA["Ubuntu 11.04"]]></category>
		<category><![CDATA[install]]></category>

		<guid isPermaLink="false">http://jonas.ranstam.se/?p=582</guid>
		<description><![CDATA[Installing Stata v12 with Ubuntu 11.04 Natty Narwhal is in principle made the same way as Stata 11 (see here). However, there are some minor differences: 1. First, Stata now has a separate installation option for Linux. Second, there are two options for each of the 32-bit and 64-bit Stata. I used option 1, 32-bit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonas.ranstam.se&amp;blog=17057780&amp;post=582&amp;subd=jonaspranstam&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonas.ranstam.se/2011/08/01/stata-v12-with-ubuntu-11-04-natty-narwhal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/442879933cad3e58525183248987693b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">ranstam</media:title>
		</media:content>
	</item>
	</channel>
</rss>
